
Property Attributes
- MLS#73139200
- TypeSingle Family
- CountyWORCESTER
- CityWebster
- NeighborhoodWestview Estates
- Zip01570
- StyleColonial
- Price$ 525,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2280
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Don't miss out on the chance to become the proud owner of this exquisite colonial home! Situated in Westview Estates, this brand new construction offers a host of impressive features. 4 bedrooms and 2.5 bathrooms provides ample space for a comfortable life. Enjoy the convenience of first-floor laundry & office. Finished basement provides additional living space for whatever you need! Featuring top-notch amenities including central heating & A/C, hardwood flooring, wet bar & open floor plan. The exterior features a wood deck & patio where you can relax and enjoy the outdoors. In addition, the garage is equipped with heating for added convenience during colder months. Now is the perfect time to add your personal touch to this immaculate build. Located just 4 mins from Webster Lake & mins Rt 12, Rt 197, & the Connecticut border, you'll enjoy easy access to various amenities and attractions! Don't hesitate to seize this amazing opportunity to call this stunning house your home!
Price History | |
---|---|
7/21/2023 | Listed $525,000 |
General Features
Accessibility | No |
---|---|
Appliances | ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Dryer, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Washer, Range - ENERGY STAR, Plumbed For Ice Maker, Utility Connections for Gas Rang |
Architectural Style | Colonial |
Association Y/N | No |
Attached Garage | Yes |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Webster |
Community Features | Public Transportation, Shopping, Park, Walk/Jog Trails, Golf, Medical Facility |
Compensation Based On | Net Sale Price |
Construction Materials | Frame |
Cooling | Central Air |
County | Worcester |
Directions | GPS, See Sign |
Electric | Circuit Breakers, 200+ Amp Service |
Exterior Features | Deck, Deck - Wood, Patio, Rain Gutters, Screens |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Forced Air, Natural Gas |
Home Warranty Y/N | No |
Interior Features | Ceiling Fan(s), High Speed Internet Hookup, Recessed Lighting, Closet, Slider, Home Office, Bonus Room, Finish - Sheetrock |
Master on main | Second |
Patio/Porch Features | Deck, Deck - Wood, Patio |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | Brookside Road |
Sub-Agency Relationship Offered | No |
Subdivision Name | Westview Estates |
Total Rooms | 8 |
Utilities | for Gas Range, for Electric Dryer, Washer Hookup, Icemaker Connection |
Waterfront Y/N | No |
Year Built | 2023 |
Year Built Details | Actual |
Year Built Source | Builder |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Full, Finished, Interior Entry, Concrete |
Bathroom 1 Level | First |
Bathroom 2 Level | Second |
Bathroom 3 Level | Second |
Bedroom 2 Features | Closet, Flooring - Wall to Wall Carpet |
Bedroom 3 Area | 195 |
Bedroom 3 Features | Closet, Flooring - Wall to Wall Carpet |
Bedroom 3 Length | 13 |
Bedroom 3 Level | Second |
Bedroom 3 Width | 15 |
Bedroom 4 Area | 195 |
Bedroom 4 Features | Closet, Flooring - Wall to Wall Carpet |
Bedroom 4 Length | 13 |
Bedroom 4 Level | Second |
Bedroom 4 Width | 15 |
Dining Room Area | 169 |
Dining Room Area | 13 |
Dining Room Features | Flooring - Hardwood |
Dining Room Level | First |
Dining Room Width | 13 |
Fireplace Y/N | No |
Flooring | Wood, Tile, Carpet, Hardwood, Flooring - Hardwood, Flooring - Wall to Wall Carpet |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Kitchen Area | 208 |
Kitchen Features | Flooring - Hardwood, Countertops - Stone/Granite/Solid, French Doors, Kitchen Island, Wet Bar, Open Floorplan, Recessed Lighting |
Kitchen Length | 16 |
Kitchen Level | First |
Kitchen Width | 13 |
Laundry Features | Electric Dryer Hookup, Washer Hookup, First Floor |
Living Room Area | 221 |
Living Room Features | Ceiling Fan(s), Closet, Flooring - Hardwood, Open Floorplan |
Living Room Length | 13 |
Living Room Level | First |
Living Room Width | 17 |
Master Bathroom Features | Yes |
Master Bedroom Area | 247 |
Master Bedroom Features | Ceiling Fan(s), Flooring - Wall to Wall Carpet, Flooring - Laminate |
Master Bedroom Length | 13 |
Master Bedroom Width | 19 |
Primary Bedroom Level: First Floor | 192 |
Second Bedroom Length | 12 |
Second Bedroom Level | Second |
Second Bedroom Width | 16 |
Total Baths | 3 |
Total Bedrooms | 4 |
Window Features | Insulated Windows, Screens |
Exterior Features
Living Area | 2280 |
---|---|
Building Area Total | 2280 |
Covered Spaces | 2 |
Door Features | French Doors, Insulated Doors |
Foundation Area | 1140 |
Foundation Details | Concrete Perimeter |
Lot Features | Corner Lot, Wooded, Gentle Sloping |
Lot Size Units | Acres |
Open Parking Y/N | Yes |
Parking Features | Under, Heated Garage, Garage Faces Side, Paved Drive, Off Street |
Road Responsibility | Public Maintained Road |
Spa | No |
Total Parking | 2 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool