



































Property Attributes
- MLS#72810234
- TypeCondos
- CountyESSEX
- CitySwampscott
- Zip01907
- StyleTownhouse
- Year Built1914
- Taxes26444
- Price$ 2,495,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2343
Listing Provided Courtesy Of:
Steven White with William Raveis R.E. & Home Services.
Data Source:
MLSPIN
Property Description
OCEANFRONT~ Move-in ready w/ private elevator to all levels. Townhouse Style 55 & older development. 2 of the 6 residences have been sold & are occupied. Panoramic ocean views are abundant throughout this sun filled unit. State-of-the art chef's kitchen w/ custom cabinetry, tasteful quartz countertops, Wolf/Subzero stainless appliances & large center island w/ wine storage & seating for 4. Featuring 3 bedrooms and 3.5 baths. 1st floor en suite bedroom makes a great guest room or home office. Open floor plan includes spacious family room w/ gas fireplace, dining area & French Doors to spacious 18' X 16' private oceanfront patio. Tasteful hardwoods & 12' ceilings offer a wonderful combination of light, air and space. Luxurious Master Bedroom Suite w/ radiant master bath floor & massive walk-in closet. En-suite 2nd bedroom and spacious laundry room w/ custom cabinets and sink. 1 car heated garage. Sandy Beach next door & short walk to restaurants, shopping and town.
Elementary School | Middle School | High School |
---|---|---|
Public/Private Elementary School | Public/Private Middle School | Public/Private High School |
Price History | |
---|---|
4/7/2021 | Listed $2,495,000 |
General Features
Amenities | Public Transportation, Shopping, Swimming Pool, Tennis Court, Park, Walk/Jog Trails, Stables, Golf Course, Medical Facility, Laundromat, Bike Path, Conservation Area, Highway Access, House of Worship, Marina |
---|---|
Appliances | Range, Dishwasher, Disposal, Microwave, Refrigerator, Washer, Dryer, Refrigerator - Wine Storage |
Association Fee Includes | Master Insurance, Exterior Maintenance, Landscaping, Snow Removal, Refuse Removal, Reserve Funds, Flood Insurance |
Association Pool | No |
Beach Description | Bay, Ocean, Walk to |
Condominium Name | Ocean Edge Estate Condominiums |
Construction | Frame |
Cooling | Central Air |
Cooling Zones | 2 |
Distance to Beach in Miles | 0 to 1/10 Mile |
Electrical Equipment/Features | Circuit Breakers |
Energy Features | Insulated Windows, Insulated Doors, Prog. Thermostat |
Flooring | Tile, Hardwood |
Garage Parking | Garage Door Opener, Heated, Insulated |
Grade School | Public/Private |
HOA Fee | 738.56 |
Heat Zones | 2 |
Heating | Forced Air, Gas |
High School | Public/Private |
Insulation | Full, Polyicynene Foam |
Lead Paint | Unknown |
Middle School | Public/Private |
Parking Features | Off-Street |
Pets Allowed | Yes w/ Restrictions |
Sewer | City/Town Sewer |
Square Feet | 2343.00 |
State | Massachusetts |
Style | Townhouse |
Utility Connections | for Gas Range, for Electric Dryer, Washer Hookup |
Waterfront | Ocean, Bay, Harbor |
Interior Features
Family Room Level | First Floor |
---|---|
Fireplaces | 1 |
Hot Water | Natural Gas, Tankless, Separate Booster |
Interior Features | Central Vacuum, Security System, Cable Available, French Doors, Elevator |
Kitchen Description | Flooring - Hardwood, Countertops - Stone/Granite/Solid, Breakfast Bar / Nook, Recessed Lighting, Stainless Steel Appliances, Wine Chiller |
Laundry Description | Closet/Cabinets - Custom Built, Flooring - Stone/Ceramic Tile |
Laundry Level | Second Floor |
Master Bath | Yes |
Master Bedroom Level | Second Floor |
Number of Full Baths | 3 |
Number of Half Baths | 1 |
Exterior Features
Exterior | Stucco |
---|---|
Exterior Unit Features | Patio, Decorative Lighting, Gutters, Professional Landscaping, Sprinkler System |
Garage Spaces | 1 |
Lot | 4 |
Parking Spaces | 1 |
Roof Material | Tile, Rubber |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool