




























Property Attributes
- MLS#72805852
- TypeCondos
- CountyNORFOLK
- CityBrookline
- AreaChestnut Hill
- Zip02467
- StyleGarden,Mid-Rise
- Year Built2013
- Taxes8915
- Price$ 929,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1163
Listing Provided Courtesy Of:
The Piracini Group with Coldwell Banker Realty - Back Bay.
Data Source:
MLSPIN
Property Description
Beautiful first floor condominium now available at Hammond Pond Place! Two bedroom, 2 bath home located within walking distance to "The Street" and a 15-minute walk to the Green line. Pet-friendly building, professional management, built in 2013, near Chestnut Hill Square, Wegmans, Capital Grille, Bloomingdale's, Chestnut Hill Mall, and SuperLux! This sunny home features a wonderful floor plan, hardwood floors and a garage parking space directly across from the elevator, arguably the best spot in the garage! The kitchen has stainless steel appliances and the most unique and stunning colored granite countertops. The main bedroom features two large closets and en-suite bath with marble walk-in shower and double vanity. Guest bedroom and 2nd full bath with Carrara marble bathtub/shower combo. This is the only condo in the building with direct outdoor access via a 6' slider out to Hammond Pond Parkway.....allowing social distancing at it's best! Call today to schedule a private tour!
Price History | |
---|---|
3/30/2021 | Listed $929,900 |
General Features
Amenities | Public Transportation, Shopping, Golf Course, Medical Facility, Laundromat, Highway Access, House of Worship, Private School, Public School, T-Station |
---|---|
Appliances | Range, Dishwasher, Disposal, Microwave, Refrigerator, Washer, Dryer, Refrigerator - ENERGY STAR |
Association Fee Includes | Water, Sewer, Master Insurance, Elevator, Exterior Maintenance, Road Maintenance, Landscaping, Snow Removal, Exercise Room, Refuse Removal |
Association Pool | No |
Condominium Name | Hammond Pond Place |
Construction | Frame, Stone/Concrete |
Cooling | Central Air, Individual, Unit Control |
Cooling Zones | 1 |
Electrical Equipment/Features | Circuit Breakers |
Energy Features | Insulated Windows, Prog. Thermostat |
Flooring | Wood, Tile, Hardwood |
Garage Parking | Under, Garage Door Opener, Heated, Storage, Deeded |
HOA Fee | 381.05 |
Heat Zones | 1 |
Heating | Heat Pump, Gas, Individual, Unit Control |
Insulation | Full |
Lead Paint | None |
Parking Features | Off-Street, Deeded |
Pets Allowed | Yes |
Sewer | City/Town Sewer |
Square Feet | 1163.00 |
State | Massachusetts |
Style | Garden, Mid-Rise |
Utility Connections | for Gas Range, for Electric Dryer, Icemaker Connection |
Interior Features
Hot Water | Natural Gas, Tankless |
---|---|
Interior Features | Cable Available |
Kitchen Description | Flooring - Hardwood, Countertops - Stone/Granite/Solid, Lighting - Overhead |
Laundry Description | Closet |
Laundry Level | First Floor |
Master Bath | Yes |
Master Bedroom Level | First Floor |
Number of Full Baths | 2 |
Exterior Features
Exterior | Brick |
---|---|
Exterior Unit Features | Deck - Access Rights, Decorative Lighting, Gutters, Professional Landscaping, Sprinkler System, Stone Wall |
Garage Spaces | 1 |
Roof Material | Rubber |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool