



Property Attributes
- MLS#72791257
- TypeSingle Family
- CountyBRISTOL
- CityRehoboth
- AreaSouth Rehoboth
- NeighborhoodThe Reserve at Spring Hill
- Zip02769
- Style
- Price$ 454,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1668
Listing Provided Courtesy Of:
Lisa Carroll with Spring Hill Real Estate Sales.
Data Source:
MLSPIN
Property Description
Brand New Community featuring 1st floor living at it's best. These homes are beautifully appointed with granite counters, hardwood floors, stainless steel appliances and so much more! The Falmouth floor plan offers a spacious open floor plan. Conveniently located to nearby East Side of Providence, RI, Cape Cod, Boston, and Providence. Shopping, Theater, and dining and so much more. Come and visit the sales center and see what wonderful possibilities await you.
Elementary School | Middle School | High School |
---|---|---|
Palmer River Elementary School | D.L. Beckwith Middle School | D. R. Regional High School |
Price History | |
---|---|
3/1/2021 | Listed $454,900 |
General Features
Amenities | Public Transportation, Shopping, Walk/Jog Trails, Golf Course, Public School |
---|---|
Appliances | Range, Dishwasher, Microwave, Refrigerator |
Cooling Zones | 1 |
Electrical Equipment/Features | 100 Amps |
Elementary School | Palmer River |
Energy Features | Insulated Windows, Insulated Doors |
Exterior Features | Porch, Covered Patio/Deck, Professional Landscaping, Sprinkler System, Decorative Lighting, Screens |
Fireplaces | 1 |
Flooring | Wood, Tile, Wall to Wall Carpet, Hardwood |
Full Baths | 2 |
Garage | Attached, Garage Door Opener, Storage |
HOA Fee | 191.00 |
Heat Zones | 1 |
Heating | Central Heat, Forced Air, Propane |
High School | D. R. Regional |
Insulation | Full, Fiberglass |
Interior Features | Finish - Sheetrock |
Lead Paint | None |
Middle School | D.L. Beckwith |
Parking Features | Off-Street, On Street Permit, Permeable Pavement |
Parking Spaces | 2 |
Road Type | Private, Paved, Privately Maint. |
Roof | Asphalt/Fiberglass Shingles |
Sewer | Other (See Remarks) |
Square Feet | 1668.00 |
State | Massachusetts |
Style | Other (See Remarks) |
Interior Features
Basement | Yes |
---|---|
Basement Features | Full, Concrete Floor, Unfinished Basement |
Cooling System | Central Air |
Hot Water | Propane Gas, Tankless |
Kitchen Description | Flooring - Hardwood, Countertops - Stone/Granite/Solid, Kitchen Island |
Laundry Description | Flooring - Stone/Ceramic Tile |
Laundry Dimensions | 7X5 |
Master Bath | Yes |
Total Bedrooms | 2 |
Exterior Features
Exterior | Vinyl |
---|---|
Garage Spaces | 2 |
Lot Description | Other (See Remarks) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool