






























Property Attributes
- MLS#72740581
- TypeCondos
- CountyPLYMOUTH
- CityPlymouth
- AreaDowntown
- Zip02360
- StyleTownhouse
- Year Built2017
- Taxes7025
- Price$ 479,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1262
Listing Provided Courtesy Of:
Pat Fahy with Conway - Plymouth.
Property Description
Newer Townhouse With Panoramic Harbor Views From Juliet Balcony - Perfect Location - Steps To Scenic Plymouth Waterfront And Historic Town Center-Island Kitchen Has Upgraded Stainless Steel Appliances, Granite Countertops And Breakfast Bar - Deeded Carport Parking Plus Extra Space In Private Lot - Master Bedroom With French Doors Opening Onto Outdoor Space - Second Bedroom Has Vaulted Ceiliing With Storm Door To Balcony - Tornado Proof Windows Throughout - Two Parking Spaces/One Covered - Walk To Restaurants, Shops, Fish Pier And Pleasure Boats - Minutes To The MBTA Boston Commuter Rail - Direct Service To Logan International Airport - Enjoy The Sandy Beaches, Museums, Live Theaters And Philharmonic Orchestra
Price History | |
---|---|
10/9/2020 | Listed $479,000 |
General Features
Amenities | Public Transportation, Shopping, Tennis Court, Park, Golf Course, Medical Facility, Bike Path, Highway Access, House of Worship, Marina, Private School, Public School, T-Station, University |
---|---|
Appliances | Dishwasher, Microwave, Countertop Range, Refrigerator, Washer, Dryer |
Association Fee Includes | Exterior Maintenance, Landscaping, Snow Removal, Refuse Removal, Reserve Funds |
Association Pool | No |
Beach Description | Ocean |
Condominium Name | Harbor View |
Construction | Frame |
Cooling | Central Air, Unit Control |
Cooling Zones | 1 |
Distance to Beach in Miles | 1/2 to 1 Mile |
Electrical Equipment/Features | 220 Volts, Circuit Breakers, 100 Amps |
Energy Features | Insulated Windows, Insulated Doors |
Flooring | Wood, Tile |
Garage Parking | Carport |
HOA Fee | 255.00 |
Heat Zones | 1 |
Heating | Central Heat, Forced Air, Gas, Unit Control |
Insulation | Full, Fiberglass |
Parking Features | Off-Street |
Pets Allowed | Yes w/ Restrictions |
Sewer | City/Town Sewer |
Square Feet | 1262.00 |
State | Massachusetts |
Style | Townhouse |
Utility Connections | for Gas Oven, for Electric Dryer, Washer Hookup |
Interior Features
Hot Water | Natural Gas, Tankless |
---|---|
Interior Features | Cable Available |
Kitchen Description | Flooring - Stone/Ceramic Tile, Countertops - Stone/Granite/Solid, Countertops - Upgraded, Kitchen Island, Breakfast Bar / Nook, Cabinets - Upgraded, Stainless Steel Appliances, Gas Stove |
Laundry Description | Main Level |
Laundry Level | Second Floor |
Master Bath | Yes |
Master Bedroom Level | Third Floor |
Number of Full Baths | 2 |
Number of Half Baths | 1 |
Exterior Features
Exterior | Clapboard, Shingles |
---|---|
Exterior Unit Features | Balcony, Gutters, Professional Landscaping |
Lot | 3-6 |
Parking Spaces | 2 |
Roof Material | Asphalt/Fiberglass Shingles |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool