














Property Attributes
- MLS#72592859
- TypeCondos
- CountySUFFOLK
- CityBoston
- AreaEast Bostons Eagle Hill
- Zip02128
- StyleDetached,2/3 Family,Duplex
- Year Built1900
- Taxes2000
- Price$ 569,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1100
Listing Provided Courtesy Of:
Claudia Sierra with Century 21 North East.
Property Description
$1,000 bonus for buyer agent if UAG before 1/15/2021 - LAST UNIT! 2 other units are owner occupied. Easy to finance. Location! Low Condo fee. Maintenance free! Duplex only 6 min walk to the T - 2 stops to downtown Boston! Fully renovated. New roof, frame & walls, floors & sub-floors, windows, doors, electricity, plumbing & fully sprinkled. Central AC/Heat; NEST thermostat. Navien water heaters. Fully insulated for conservation of energy. This amazing condo offers options of 2 or 3 beds/2 baths, living area, EIK with white cabinets quartz countertops and cascade island, stainless steel appliances & laundry. Both bathrooms with stand up showers in white tile & glass shower doors; granite sinks; water efficiency toilet (WET). Sliding doors from the kitchen to the porch. Common back yard. Everything you are looking for in one place. Just add your personal touch and make this your new home.
Elementary School | Middle School | High School |
---|---|---|
Otis & PJK Elementary School | Donald McKay Middle School | East Boston High School |
Price History | |
---|---|
12/2/2019 | Listed $655,000 |
3/5/2020 | 4% - $629,999 |
3/20/2020 | 4% - $609,999 |
4/10/2020 | 2% - $599,999 |
5/27/2020 | 2% - $589,999 |
11/28/2020 | 4% - $569,900 |
1/7/2021 | 1% - $569,000 |
General Features
Amenities | Public Transportation, Shopping, Park, Medical Facility, Highway Access, House of Worship, Public School, T-Station |
---|---|
Appliances | Range, Dishwasher, Disposal, Microwave, Refrigerator, Washer, Dryer |
Association Fee Includes | Water, Sewer, Master Insurance, Reserve Funds |
Association Pool | No |
Beach Description | Bay |
Condominium Name | 40 Morris Street Condominiums |
Construction | Frame, Brick, Stone/Concrete |
Cooling | Central Air |
Cooling Zones | 1 |
Distance to Beach in Miles | 1 to 2 Mile |
Electrical Equipment/Features | 100 Amps |
Energy Features | Insulated Windows, Insulated Doors, Prog. Thermostat |
Grade School | Otis & PJK |
HOA Fee | 204.30 |
Heat Zones | 1 |
Heating | Central Heat |
High School | East Boston |
Insulation | Full, Spray Foam |
Lead Paint | None |
Middle School | Donald McKay |
Parking Features | Off-Street |
Pets Allowed | Yes w/ Restrictions |
Sewer | City/Town Sewer |
Square Feet | 1100.00 |
State | Massachusetts |
Style | Detached, 2/3 Family, Duplex |
Utility Connections | for Gas Range, for Electric Dryer, Washer Hookup, Icemaker Connection |
Interior Features
Hot Water | Natural Gas, Tankless |
---|---|
Interior Features | Intercom |
Kitchen Description | Balcony / Deck, Countertops - Stone/Granite/Solid, Kitchen Island, Deck - Exterior, Dryer Hookup - Electric, Recessed Lighting, Stainless Steel Appliances, Washer Hookup |
Laundry Description | Dryer Hookup - Electric, Washer Hookup |
Laundry Level | First Floor |
Master Bath | No |
Master Bedroom Level | First Floor |
Number of Full Baths | 2 |
Exterior Features
Exterior | Vinyl, Stone |
---|---|
Exterior Unit Features | Porch |
Lot | 1306 |
Roof Material | Rubber |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool